Daphne Market Report
$412,170
AVERAGE PRICE OF 227 HOMES$2,055,546
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$383,395
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$855,466
AVERAGE PRICE OF 21 HOMES WITH A POOL$370,300
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $412,170 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
2 bedrooms | $278,909 |
3 bedrooms | $433,835 |
4 bedrooms | $505,870 |
5 bedrooms | $570,066 |
Daphne Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 215 | 227 | 218 | 233 | 8,256 |
Average Price | $398,541 | $357,768 | $351,998 | $356,013 | $280,178 |
Avg Price Change | +11.40% | +1.64% | -1.14% | +27.07% | n/a |
Median Price | $302,432 | $300,518 | $301,696 | $304,094 | $243,728 |
Med Price Change | +0.64% | -0.39% | -0.79% | +24.77% | n/a |
Avg Bedrooms | 2.36 beds | 2.5 beds | 2.46 beds | 2.51 beds | 3.13 beds |
Avg Bathrooms | 1.76 baths | 1.81 baths | 1.79 baths | 1.82 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Daphne High | 194 | $450,855 | 52 days |
Fairhope High | 7 | $422,482 | 83 days |
Spanish Fort High | 26 | $120,750 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 227 | $412,170 | 59 days |
Multi-Million Dollar Homes | 11 | $2,055,546 | 101 days |
Newly Built Homes | 38 | $383,395 | 46 days |
Homes with a Pool | 21 | $855,466 | 42 days |
Reduced Price Homes | 16 | $370,300 | 39 days |
Powered by
