Daphne Market Report
$461,392
AVERAGE PRICE OF 117 HOMES$224,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,491,414
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$296,939
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$1,643,750
AVERAGE PRICE OF 10 HOMES WITH A POOL$315,675
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $461,392 |
Avg Bedrooms | 3.83 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
2 bedrooms | $327,266 |
3 bedrooms | $376,452 |
4 bedrooms | $384,984 |
5 bedrooms | $1,143,074 |
Daphne Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 162 | 189 | 203 | 201 | 214 |
Average Price | $423,780 | $416,352 | $412,976 | $417,378 | $414,298 |
Avg Price Change | +1.78% | +0.82% | -1.07% | +0.74% | -1.04% |
Median Price | $306,049 | $294,200 | $299,328 | $304,406 | $302,962 |
Med Price Change | +4.03% | -1.74% | -1.70% | +0.48% | -0.06% |
Avg Bedrooms | 3.86 beds | 3.81 beds | 3.8 beds | 3.81 beds | 3.82 beds |
Avg Bathrooms | 2.58 baths | 2.54 baths | 2.57 baths | 2.56 baths | 2.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Daphne High | 111 | $464,128 | 75 days |
Fairhope High | 1 | $564,900 | 16 days |
Spanish Fort High | 5 | $379,960 | 33 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 117 | $461,392 | 73 days |
Distressed Homes | 2 | $224,900 | 9 days |
Multi-Million Dollar Homes | 7 | $2,491,414 | 284 days |
Newly Built Homes | 61 | $296,939 | 74 days |
Homes with a Pool | 10 | $1,643,750 | 144 days |
Reduced Price Homes | 4 | $315,675 | 129 days |